Static Mixer F-System for F-Series Cartridges
Our Static Mixer F-System is designed with a threaded interface for a secure, screw-on connection to F-Series cartridges. The intuitive twist-lock mechanism ensures a vibration-resistant seal, making it an exceptionally reliable choice for both manual and automated dispensing systems. It provides fast, easy, and secure attachment, minimizing downtime and maximizing productivity.
首页 » Static Mixer F-System
F-System Model Specifications
- Two-hole inlet port
- Newer technology
- Two-component separation
- For 200ml, 400ml 1:1, 2:1, 4:1, and 10:1 cartridges
| Part Number | Full Code | ID | OD | Overall Length | Outlet ID | Elements | Tip Shape |
|---|---|---|---|---|---|---|---|
| 01100018 | FH-06-18-T-WH | 6.00 | 9.77 | 158.48 | 1.83 | 18 | T |
| 01100021 | FH-06-24-T-GN | 6.00 | 9.77 | 194.92 | 1.91 | 24 | T |
| 01100002 | FH-08-18-T-WH | 8.00 | 12.00 | 186.86 | 2.58 | 18 | T |
| 01100024 | FH-08-32-T-WH | 8.00 | 11.50 | 255.28 | 2.58 | 32 | T |
| 01100009 | FH-10-18-T-WH | 10.00 | 13.90 | 222.56 | 3.20 | 18 | T |
| 01100007 | FH-10-24-T-WH | 10.00 | 13.84 | 280.56 | 3.18 | 24 | T |
| 01100015 | FH-13-18-T-WH | 12.40 | 16.75 | 234.91 | 4.09 | 18 | T |
| 01100017 | FHX-06-18-T-RD | 6.00 | 9.77 | 158.48 | 1.83 | 18 | T |
| 01100019 | FHX-06-24-T-RD | 6.00 | 9.77 | 194.92 | 1.91 | 24 | T |
| 01100001 | FHX-08-18-T-RD | 8.00 | 12.00 | 186.86 | 2.58 | 18 | T |
| 01100025 | FHX-08-32-T-RD | 8.00 | 11.50 | 225.28 | 2.58 | 32 | T |
| 01100008 | FHX-10-18-T-RD | 10.00 | 13.90 | 222.56 | 3.20 | 18 | T |
| 01100010 | FHX-10-24-T-RD | 10.00 | 13.84 | 280.56 | 3.18 | 24 | T |
| 01100014 | FHX-13-18-T-RD | 12.40 | 16.75 | 234.91 | 4.09 | 18 | T |
| 01060022 | FQ-05-16-L-GY | 5.30 | 7.00 | 101.00 | 1.66 | 16 | L |
| 01060028 | FQ-05-24-L | 5.30 | 7.00 | 130.85 | 2.09 | 24 | L |
| 01100011 | FQ-07-24-T-GN | 7.60 | 9.94 | 136.01 | 3.11 | 24 | T |
| 01100004 | FQ-08-24-T-GN | 8.70 | 12.00 | 155.00 | 3.08 | 24 | T |
| 01100006 | FQ-10-24-T-GN | 10.00 | 16.86 | 180.55 | 3.60 | 24 | T |
| 01060021 | FQX-05-16-L-GY | 5.30 | 7.00 | 101.00 | 1.66 | 16 | L |
| 01060027 | FQX-05-24-L | 5.30 | 7.00 | 130.85 | 2.09 | 24 | L |
| 01100012 | FQX-07-24-T-GN | 7.60 | 9.94 | 136.01 | 3.11 | 24 | T |
| 01100003 | FQX-08-24-T-GN-01 | 8.70 | 12.00 | 155.00 | 3.08 | 24 | T |
| 01100013 | FQX-08-24-T-GN-02 | 8.70 | 12.00 | 155.00 | 3.08 | 24 | T |
| 01100020 | FQX-08-24-T-GN-03 | 8.70 | 12.00 | 155.00 | 3.08 | 24 | T |
| 01100005 | FQX-10-24-T-GN | 10.00 | 16.86 | 180.55 | 3.60 | 24 | T |
Custom configurations, including different element numbers, lengths, or materials (e.g. PBT), are available upon request.
Featured F-System Products(1:1 , 2:1)
Featured F-System Products(4:1 , 10:1)
F-System: Engineered for a Secure & Fast Connection

Secure Bayonet Lock
The intuitive twist-and-lock bayonet fitting creates a secure, pressure-tight connection that prevents accidental detachment and leaks, even in automated, high-pressure systems.

Quick Twist-Lock Action
Allows for rapid attachment and removal of the mixer with a simple twist, saving valuable time during cartridge change-outs and maintenance.

Positive Stop Design
The interface is designed to stop turning when a perfect seal is achieved, preventing over-tightening and ensuring a consistent, leak-proof connection every time.

Durable One-Piece Housing
Molded as a single, robust unit, the F-System housing is built to withstand industrial use, ensuring long-term reliability and performance.
Technical Resources for Engineers

Chemical Compatibility Chart
Direct from Our Factory, Engineered for Quality
- Produced in our 20,000m² ISO 9001 certified facility.
- Molded on 60+ advanced, high-precision injection molding machines.
- Subject to 100% dimensional and functional inspection before shipment.
- Full traceability from raw material batch to finished product.
Need the Right F-System Mixer for Your Application?
Our technical experts can help you analyze your application and recommend the most effective and economical solution. Contact us today for a free consultation and volume pricing.

