Manufacturer of High-Precision Dispense Tips & Nozzles
Our dispense tips are the key to achieving precise, clean, and repeatable dispensing results. As a direct manufacturer, we offer a full range of high-quality tips—from tapered tips for high-viscosity fluids to stainless steel tips for precision automation. All products are precision-molded in-house using industrial-grade materials to ensure they are burr-free, provide consistent flow, and meet your most demanding application requirements.
首页 » Adhesive Dispense Tip
Our Range of Industrial Dispense Tips
Stainless Steel Needle
There are 3 standard lengths – 1/4, 1/2, and 1 inch (6.4mm, 12.7mm, and 25.4mm). High-polished both inside and outside surfaces. High mechanical strength and excellent chemical resistance.
Item | Full Code | Guage | ID | OD | Item | Full Code | Guage | ID | OD |
1 | 05040478 | PMN-GG-08 | 3.30 | 4.00 | 12 | 05040006 | PMN-GG-20 | 0.60 | 0.90 |
2 | 05040127 | PMN-GG-10 | 2.70 | 3.43 | 13 | 05040014 | PMN-GG-21 | 0.51 | 0.81 |
3 | 05040012 | PMN-GG-11 | 2.64 | 3.06 | 14 | 05040009 | PMN-GG-22 | 0.41 | 0.71 |
4 | 05040007 | PMN-GG-12 | 2.40 | 2.75 | 15 | 05040001 | PMN-GG-23 | 0.33 | 0.63 |
5 | 05040022 | PMN-GG-13 | 1.99 | 2.41 | 16 | 05040002 | PMN-GG-24 | 0.30 | 0.55 |
6 | 05040015 | PMN-GG-14 | 1.69 | 2.11 | 17 | 05040010 | PMN-GG-25 | 0.26 | 0.51 |
7 | 05040018 | PMN-GG-15 | 1.45 | 1.81 | 18 | 05040011 | PMN-GG-26 | 0.23 | 0.45 |
8 | 05040004 | PMN-GG-16 | 1.25 | 1.61 | 19 | 05040020 | PMN-GG-27 | 0.19 | 0.41 |
9 | 05040003 | PMN-GG-17 | 1.12 | 1.48 | 20 | 05040074 | PMN-GG-28 | 0.17 | 0.35 |
10 | 05040005 | PMN-GG-18 | 0.90 | 1.26 | 21 | 05040016 | PMN-GG-30 | 0.13 | 0.31 |
11 | 05040008 | PMN-GG-19 | 0.70 | 1.06 |
LK – Stainless Steel Tip on Plastic Bas
PP base - for chemical resistance, and dual thread is for quick connection.
Stainless steel tip - for accurate dosing, long-lasting, and chemical resistance.
Options of Needle ID - 0.11mm to 1.55mm.
Length of needle - 6.4mm, 12.7mm, 25.4mm, 38.1mm, and other options.
Angle of the needle - 90 degrees, 45 degrees, and other options.
Item | Full Code | Guage | ID | OD | Color | Item | Full Code | Guage | ID | OD | Color |
1 | 05020001 | PMN-LK-14 | 1.55 | 1.82 | Olive | 9 | 05020006 | PMN-LK-22 | 0.41 | 0.71 | Blue |
2 | 05020002 | PMN-LK-15 | 1.45 | 1.81 | Amber | 10 | 05020007 | PMN-LK-23 | 0.33 | 0.63 | Orange |
3 | 05020056 | PMN-LK-16 | 1.25 | 1.61 | Grey | 11 | 05020126 | PMN-LK-24 | 0.26 | 0.52 | Bright red |
4 | 05020118 | PMN-LK-17 | 1.12 | 1.48 | Pale amber | 12 | 05020008 | PMN-LK-25 | 0.26 | 0.51 | Red |
5 | 05020003 | PMN-LK-18 | 0.90 | 1.26 | Green | 13 | 05020171 | PMN-LK-26 | 0.23 | 0.45 | Orange |
6 | 05020155 | PMN-LK-19 | 0.70 | 1.06 | Black | 14 | 05020009 | PMN-LK-27 | 0.19 | 0.41 | Translucent |
7 | 05020004 | PMN-LK-20 | 0.60 | 0.90 | Pink | 15 | 05020010 | PMN-LK-30 | 0.13 | 0.31 | Lilac |
8 | 05020005 | PMN-LK-21 | 0.51 | 0.81 | Purple | 16 | 05020121 | PMN-LK-32 | 0.11 | 0.23 | Pale yellow |
PP - Flexible Tip on Plastic Base
PP base - for chemical resistance, and dual thread is for quick connection.
Flexible tip - provides better reach to the angled channel. It protects products from scratch.
Options of Needle ID - 0.30mm to 1.30mm.
Item | Full Code | Guage | ID | OD | Color | Item | Full Code | Guage | ID | OD | Color |
1 | 05030038 | PMN-PP-14*1/4 | 1.30 | 1.78 | Olive | 14 | 05030008 | PMN-PP-25 | 0.30 | 0.78 | Red |
2 | 05030041 | PMN-PP-15*1/4 | 1.10 | 1.78 | Amber | 15 | 05030017 | PMN-PP-14*25 | 1.30 | 1.78 | Olive |
3 | 05030035 | PMN-PP-18*1/4 | 0.80 | 1.26 | Green | 16 | 05030028 | PMN-PP-15*25 | 1.10 | 1.78 | Pale amber |
4 | 05030026 | PMN-PP-20*1/4 | 0.60 | 0.88 | Pink | 17 | 05030009 | PMN-PP-18*25 | 0.80 | 1.26 | Green |
5 | 05030034 | PMN-PP-22*1/4 | 0.40 | 0.68 | Blue | 18 | 05030010 | PMN-PP-20*25 | 0.60 | 0.88 | Pink |
6 | 05030011 | PMN-PP-25*1/4 | 0.30 | 0.78 | Red | 19 | 05030003 | PMN-PP-22*25 | 0.40 | 0.68 | Blue |
7 | 05030004 | PMN-PP-14 | 1.30 | 1.78 | Olive | 20 | 05030023 | PMN-PP-25*25 | 0.30 | 0.78 | Red |
8 | 05030006 | PMN-PP-15 | 1.10 | 1.78 | Amber | 21 | 05030021 | PMN-PP-14*38 | 1.30 | 1.78 | Olive |
9 | 05030039 | PMN-PP-16 | 1.20 | 1.58 | Grey | 22 | 05030032 | PMN-PP-15*38 | 1.10 | 1.78 | Amber |
10 | 05030002 | PMN-PP-18 | 0.80 | 1.26 | Green | 23 | 05030022 | PMN-PP-18*38 | 0.80 | 1.26 | Green |
11 | 05030005 | PMN-PP-20 | 0.60 | 0.88 | Pink | 24 | 05030027 | PMN-PP-20*38 | 0.60 | 0.88 | Pink |
12 | 05030040 | PMN-PP-21 | 0.46 | 0.78 | Purple | 25 | 05030036 | PMN-PP-22*38 | 0.40 | 0.68 | Blue |
13 | 05030007 | PMN-PP-22 | 0.40 | 0.68 | Blue | 26 | 05030037 | PMN-PP-25*38 | 0.30 | 0.78 | Red |
TCL - Teflon Tip on Plastic Base
Teflon tip – good for low viscosity glue, like Cyanoacrylic acid
PP base - for chemical resistance, and dual thread is for quick connection
SST Sleeve – provides mechanical protection to Teflon tip
Optional Tip Angle
Item | Full Code | Guage | ID | OD | Color |
1 | 05050006 | PMN-TCL-20*25 | 0.60 | 1.20 | Grey |
2 | 05050004 | PMN-TCL-25*25 | 0.30 | 0.80 | Pink |
3 | 05050005 | PMN-TCL-27*25 | 0.20 | 0.50 | Red |
4 | 05050003 | PMN-TCL-20 | 0.60 | 1.20 | Grey |
5 | 05050001 | PMN-TCL-25 | 0.30 | 0.80 | Pink |
XL – SST Tip on Aluminum Sleeve and Plastic Base
Aluminum sleeve provides extra mechanical support
Item | Full Code | Guage | ID | OD | Color | Item | Full Code | Guage | ID | OD | Color |
1 | 05020156 | PMN-XL-14 | 1.55 | 1.82 | Olive | 8 | 05020082 | PMN-XL-22 | 0.41 | 0.71 | Blue |
2 | 05020046 | PMN-XL-16 | 1.25 | 1.61 | Grey | 9 | 05020030 | PMN-XL-23 | 0.33 | 0.63 | Orange |
3 | 05020048 | PMN-XL-17 | 1.12 | 1.48 | Pale amber | 10 | 05020049 | PMN-XL-24 | 0.30 | 0.55 | Grass green |
4 | 05020032 | PMN-XL-18 | 0.90 | 1.26 | Green | 11 | 05020031 | PMN-XL-25 | 0.26 | 0.51 | Red |
5 | 05020037 | PMN-XL-19 | 0.70 | 1.06 | Light blue | 12 | 05020176 | PMN-XL-26 | 0.23 | 0.45 | Pale yellow |
6 | 05020023 | PMN-XL-20 | 0.60 | 0.90 | Pink | 13 | 05020174 | PMN-XL-27 | 0.20 | 0.40 | Transparent |
7 | 05020012 | PMN-XL-21 | 0.51 | 0.81 | Purple |
|
|
|
|
|
* Length of tips can be customized.
Item | Full Code | Guage | ID | OD | Color | Item | Full Code | Guage | ID | OD | Color |
1 | 05010049 | PMN-TT-10 | 3.00 | 3.80 | Pale green | 10 | 05010053 | PMN-TT-21 | 0.51 | 0.82 | Purple |
2 | 05010050 | PMN-TT-11 | 2.50 | 3.20 | Pale orange | 11 | 05010008 | PMN-TT-22X | 0.41 | 0.71 | Royal blue |
3 | 05010037 | PMN-TT-12 | 2.30 | 3.00 | Red | 12 | 05010004 | PMN-TT-22 | 0.41 | 0.71 | Blue |
4 | 05010051 | PMN-TT-13 | 2.00 | 2.70 | Light blue | 13 | 05010005 | PMN-TT-25 | 0.26 | 0.51 | Red |
5 | 05010001 | PMN-TT-14 | 1.69 | 2.11 | Olive | 14 | 05010025 | PMN-TT-27X | 0.19 | 0.41 | Black |
6 | 05010052 | PMN-TT-15 | 1.36 | 1.70 | Amber | 15 | 05010031 | PMN-TT-27X | 0.19 | 0.41 | Transparent |
7 | 05010002 | PMN-TT-16 | 1.25 | 1.61 | Grey | 16 | 05010046 | PMN-TT-5*47 | 5.50/1.80 | 7.20/2.80 | Yellow |
8 | 05010003 | PMN-TT-18 | 0.90 | 1.26 | Green | 17 | 05010011 | PMN-TT-70B | 7.13 | 8.80 | Light blue |
9 | 05010006 | PMN-TT-20 | 0.60 | 0.90 | Pink |
|
|
|
|
|
KK – Stainless Steel Tip on Plastic Base
- Bayonet connection
- Twist-and-lock mechanism
- Length of Needle - 6.4mm, 12.7mm, 25.4mm, 38.1mm
- Angel of the Needle - 45 degrees, 90 degrees
Item | Full Code | Guage | ID | OD | Color | Item | Full Code | Guage | ID | OD | Color |
1 | 05070034 | PMN-KK-18*1/4 | 0.90 | 1.26 | Pink | 12 | 05070009 | PMN-KK-21 | 0.51 | 0.81 | Green |
2 | 05070035 | PMN-KK-19*1/4 | 0.70 | 1.06 | Milky | 13 | 05070010 | PMN-KK-22 | 0.41 | 0.71 | Black |
3 | 05070036 | PMN-KK-20*1/4 | 0.60 | 0.90 | Yellow | 14 | 05070011 | PMN-KK-23 | 0.33 | 0.63 | Blue |
4 | 05070038 | PMN-KK-22*1/4 | 0.41 | 0.71 | Black | 15 | 05070029 | PMN-KK-24 | 0.30 | 0.55 | Purple |
5 | 05070039 | PMN-KK-23*1/4 | 0.33 | 0.63 | Blue | 16 | 05070005 | PMN-KK-25 | 0.26 | 0.51 | Orange |
6 | 05070040 | PMN-KK-24*1/4 | 0.30 | 0.55 | Purple | 17 | 05070002 | PMN-KK-26 | 0.23 | 0.45 | Brown |
7 | 05070041 | PMN-KK-25*1/4 | 0.26 | 0.51 | Orange | 18 | 05070014 | PMN-KK-27 | 0.20 | 0.40 | Grey |
8 | 05070006 | PMN-KK-16 | 1.25 | 1.61 | Transparent | 19 | 05070050 | PMN-KK-18*25 | 0.90 | 1.26 | Pink |
9 | 05070007 | PMN-KK-18 | 0.90 | 1.26 | Pink | 20 | 05070054 | PMN-KK-19*25 | 0.70 | 1.06 | Creamy yellow |
10 | 05070008 | PMN-KK-19 | 0.70 | 1.06 | Creamy yellow | 21 | 05070045 | PMN-KK-20*25 | 0.60 | 0.90 | Yellow |
11 | 05070001 | PMN-KK-20 | 0.60 | 0.90 | Yellow |
|
|
|
|
|
MC - Brush on Plastic Base
Brush – Even and Thin Glue Application
SST Sleeve – Extra Support
Item | Full Code | Guage | ID | OD | Item | Full Code | Guage | ID | OD |
1 | MC-1001 | 5.00 | 2.00 | 40.00 | 9 | MC-1009 | 6.00 | 6.00 | 42.00 |
2 | MC-1002 | 4.00 | 3.00 | 42.00 | 10 | MC-1010 | 6.00 | 7.00 | 42.00 |
3 | MC-1003 | 5.00 | 3.00 | 41.00 | 11 | MC-1011 | 6.00 | 10.00 | 42.00 |
4 | MC-1004 | 5.00 | 3.50 | 41.00 | 12 | MC-1012 | 6.00 | 11.00 | 42.00 |
5 | MC-1005 | 6.00 | 4.00 | 42.00 | 13 | MC-1013 | 6.00 | 4.00 | 40.00 |
6 | MC-1006 | 6.00 | 5.00 | 42.00 | 14 | MC-1014 | 6.00 | 4.00 | 42.00 |
7 | MC-1007 | 6.00 | 5.00 | 42.00 | 15 | MC-1015 | 6.00 | 5.00 | 42.00 |
8 | MC-1008 | 6.00 | 6.00 | 42.00 | 16 | MC-1016 | 6.00 | 6.00 | 42.00 |
* Length of tips can be customized.
The Manufacturer's Advantage: Why Choose Our Dispense Tips?

Precision Molding & Manufacturing
All plastic hubs are molded in-house using high-precision tooling, ensuring a uniform fit, and are free from burrs and mold-release agents.

Strict Flow Consistency
We maintain tight tolerances on the inner diameter of all tips, guaranteeing consistent, repeatable deposit sizes from the first drop to the last.

Industrial-Grade & Silicone-Free
Made from only industrial-grade, silicone-free materials to prevent contamination and ensure broad chemical compatibility with adhesives and solvents.

Universal Luer Lock Hub
All our tips feature a standard Luer Lock threaded hub for a secure, leak-proof connection to all standard syringes, valves, and static mixers.
Find the Perfect Tip for Your Precision Application?
Our application specialists are ready to help you select the right dispense tip based on your fluid, deposit size, and process requirements. Contact us for bulk pricing, OEM options, and expert advice.